Property Attributes
- MLS#1073962
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBrevard
- CityPalm Bay
- AreaSouthern Palm Bay
- NeighborhoodGARDENS AT WATERSTONE PHASE 1
- Zip32909
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 4062
- Price$ 312,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1505
- Lot Size0.12 Acres
Data Source:
Space Coast AOR
Property Description
Motivated Sellers!! Check out this move-in-ready 3-bed, 2-bath home that's prac tically brand new! You get stunning lake views, a huge screened lanai with extra patio space, gutters already added, and all the perks of living in a gated community with a pool, pickleball, and more. Inside, it's all about the open layout--gorgeous kitchen with a big island, stainless steel appliances, and crown molding. The primary suite is a dream with a garden tub and a walk-in shower. Plus, you've got great curb appeal with paver driveways and stone accents. Why wait to build when you can move in today?
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Southwest Middle School | Bayside High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $330,000 |
| 4/24/2026 | 2$325,000 |
| 6/8/2026 | 2$320,000 |
| 6/30/2026 | 2$312,500 |
General Features
| Living Area | 1505 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 306 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Electric | Underground |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3028285 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Maintenance Grounds,Pickleball,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Contingency | Financing |
| Subdivision Name | GARDENS AT WATERSTONE PHASE 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From Babcock St turn right at Waterstone , west on Mara Loma Blvd. turn right on Granger Cir. & right on Canfield Cir or Exit 166, west to Babcock St. Then right to Mara Loma. |
| High School | Bayside |
| City | Palm Bay |
| Association Name | GARDENS AT WATERSTONE PHASE 1 |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 347 - Southern Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Carport Y/N | false |
| Spa Features | Community,In Ground |
| Elementary School | Sunrise |
| Land Lease Y/N | false |
| Tax Annual Amount | 4062.82 |
| Middle/Junior High School | Southwest |
| MLS Area Minor | 347 - Southern Palm Bay |
| Standard Status | Active Under Contract |
| Legal Description | GARDENS AT WATERSTONE PHASE 1 LOT 103 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 1925 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Liv Signature Real Estate, LLC are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating