Property Attributes
- MLS#1082842
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- AreaSE Palm Bay
- NeighborhoodGARDENS AT WATERSTONE PHASE 2
- Zip32909
- StyleRanch, Traditional
- Year Built2024
- Taxes$ 72
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1983
- Lot Size0.19 Acres
Data Source:
Space Coast AOR
Property Description
THIS HOME HAS IT ALL! Why wait to build when you can move right into this better-than-new 2024 KB Home in Gardens at Waterstone! Perfectly positioned with a premium water view and no rear neighbors, this upgraded 4-bedroom, 2-bath home features the sought-after 1989 floor plan and a rare 3-car garage. The open layout offers 9'4'' ceilings, upgraded tile throughout, quartz countertops, a spacious island, 36'' upper cabinets with crown molding and under-cabinet lighting, plus an impressive 8' hurricane-impact glass front door and stone veneer exterior. Additional upgrades include an epoxy garage floor, front/rear irrigation system, sealed paver driveway, gutters, landscape curbing, smart thermostat, video doorbell, and security system. Enjoy the community pool, pickleball courts, tot lot, and a convenient location near shopping, I-95, and the local elementary school just a mile away.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Southwest Middle School | Bayside High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $465,000 |
General Features
| Living Area | 1983 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 260 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Porch,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Closed Circuit Camera(s),Security Gate,Smoke Detector(s) |
| Construction Materials | Concrete,Stone Veneer,Stucco |
| Year Built | 2024 |
| View | Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3030707 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Maintenance Grounds,Management - Off Site,Pickleball,Playground,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | GARDENS AT WATERSTONE PHASE 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From N: I95 to exit 166 onto St John's Heritage Pkwy. Keep R onto St John's Heritage Pkwy. R on Babcock St SE. L onto Mara Loma Blvd SE. R onto Aramore Rd SE. L on Glaspell Cir. House on Left |
| High School | Bayside |
| City | Palm Bay |
| Association Name | Gardens at Waterstone |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 343 - SE Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Elementary School | Sunrise |
| Tax Annual Amount | 72.7 |
| Middle/Junior High School | Southwest |
| MLS Area Minor | 343 - SE Palm Bay |
| Standard Status | Active |
| Legal Description | GARDENS AT WATERSTONE PHASE 2 LOT 152 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Smart Home,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Covered,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Liv Signature Real Estate, LLC are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating