Property Attributes
- MLS#1086703
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityTitusville
- AreaTitusville Garden - SR50
- NeighborhoodBuena Vista at La Cita
- Zip32780
- Style
- Year Built1992
- Taxes$ 7130
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3162
- Lot Size0.24 Acres
Data Source:
Space Coast AOR
Property Description
Back on Market! Motivated Seller! Mother-in-Law suite! Luxury Style 4-bedroom, 3.5-bath. Fully updated, including the roof. Plenty of room to add your dream pool. The thoughtfully designed floor plan features a private mother-in-law suite complete with its own living room, bedroom, full bath, and kitchenette--ideal for extended family, guests, or a private home office setup. At the heart of the home is a chef-inspired gourmet kitchen equipped with premium appliances, including a Wolf gas cooktop, Bosh double ovens, built-in refrigerator, microwave, under-counter ice maker, wine cooler, and an impressive 7' x 5' center island, perfect for entertaining. Enjoy multiple gathering spaces with two spacious living rooms, each featuring a fireplace. The luxurious upstairs primary suite is a true sanctuary, featuring a spa-inspired wet-room design with a 7-foot jetted tub and walk-in shower, with office/ sunroom. Upstairs also features a mini master. listed by LREA
| Elementary School | Middle School | High School |
|---|---|---|
| Coquina Elementary School | Jackson Middle School | Titusville High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $499,900 |
General Features
| Living Area | 3162 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Double Oven,Electric Oven,Gas Cooktop,Gas Range,Gas Water Heater,Ice Maker,Instant Hot Water,Microwave,Plumbed For Ice Maker,Refrigerator,Tankless Water Heater,Wine Cooler |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch,Side Porch |
| Architectural Style | Multi Generational |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1992 |
| Electric | 200+ Amp Service |
| View | Protected Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2218177 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Buena Vista at La Cita |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Head south on 95 get off at Hwy 50. Head east to Barna. Head north on Barna heading east on Knox McRae Dr. Turning north on Rany Rd. The house will be on your left |
| High School | Titusville |
| City | Titusville |
| Association Name | La Cita Homeowners assoctian |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 103 - Titusville Garden - SR50 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Elementary School | Coquina |
| Land Lease Y/N | false |
| Tax Annual Amount | 7130.14 |
| Middle/Junior High School | Jackson |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 103 - Titusville Garden - SR50 |
| Standard Status | Active |
| Legal Description | BUENA VISTA AT LA CITA LOT 10 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,Entrance Foyer,Guest Suite,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Tub with Shower,Primary Bathroom -Tub with Separate Shower,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Unit,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Parking Features | Attached,Circular Driveway,Garage,Garage Door Opener,Guest,Off Street |
| Lot Features | Cleared,Corner Lot,Drainage Canal,Few Trees,Irregular Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Building Area Total | 4510 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Liv Signature Real Estate, LLC are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating