Property Attributes
- MLS#1087128
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBrevard
- CityPalm Bay
- AreaSW Palm Bay
- NeighborhoodPort Malabar Unit 32
- Zip32908
- Style
- Year Built2006
- Taxes$ 878
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2035
- Lot Size0.26 Acres
Data Source:
Space Coast AOR
Property Description
Spacious 3 Bedroom, 2 Bath, 2 Car Garage concrete block home built in 2006 with over 2000 sq feet living area. Home offers large open floor plan with extra room for office space or den study. Huge living room arched front windows. Come see today. Multi offers exist . Please submit highest and best offer by 09/14/2026 @ 6pm est .
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary School | Southwest Middle School | Bayside High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $165,000 |
General Features
| Living Area | 2035 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Not Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Additional Parcels Description | 2906783 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Waiting for Signatures |
| Subdivision Name | Port Malabar Unit 32 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | South on Minton Rd to west on Jupiter to south on De Groodt to Left on Hagerstown to Hammacher Ave. |
| High School | Bayside |
| City | Palm Bay |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 345 - SW Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Carport Y/N | false |
| Elementary School | Westside |
| Land Lease Y/N | false |
| Tax Annual Amount | 878.42 |
| Middle/Junior High School | Southwest |
| MLS Area Minor | 345 - SW Palm Bay |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10011107 |
| Standard Status | Active Under Contract |
| Legal Description | PORT MALABAR UNIT 32 LOT 30 BLK 1633 |
Interior Features
| Interior Amenities | Ceiling Fan(s),His and Hers Closets,Open Floorplan,Primary Bathroom - Tub with Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 0.26 |
| BuyerOfficeFax | 321-286-8155 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Liv Signature Real Estate, LLC are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating